

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MA Multidisciplinary Design</title>
	<atom:link href="http://www.multidisciplinarydesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multidisciplinarydesign.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 10:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Syllabus</title>
		<link>http://www.multidisciplinarydesign.org/syllabus/</link>
		<comments>http://www.multidisciplinarydesign.org/syllabus/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:45:48 +0000</pubDate>
		<dc:creator>Christopher Murphy</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://www.multidisciplinarydesign.org/?p=72</guid>
		<description><![CDATA[If you are used to whipping off papers the night before they’re due, running them quickly through the computer’s spellchecker, handing them in full of high-school errors and sentences that make no sense and having the professor accept them, &#8220;because the ideas are good,&#8221; please be informed that I draw no distinction between the quality [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you are used to whipping off papers the night before they’re due, running them quickly through the computer’s spellchecker, handing them in full of high-school errors and sentences that make no sense and having the professor accept them, &#8220;because the ideas are good,&#8221; please be informed that I draw no distinction between the quality of one’s ideas and the quality of those ideas’ verbal expression, and I will not accept sloppy, rough-draftish, or semiliterate college writing. Again, I am absolutely not kidding.</p>
</blockquote>
<p><cite>&mdash; David Foster Wallace</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multidisciplinarydesign.org/syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start a Conversation</title>
		<link>http://www.multidisciplinarydesign.org/start-a-conversation/</link>
		<comments>http://www.multidisciplinarydesign.org/start-a-conversation/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:54:04 +0000</pubDate>
		<dc:creator>Christopher Murphy</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.multidisciplinarydesign.org/?p=45</guid>
		<description><![CDATA[One of the key themes of the excellent (and now free) Cluetrain Manifesto was the idea that markets are conversations. Central to this thesis, was the concept of starting a conversation with consumers; opening up, asking for feedback and &#8211; this is the important part &#8211; not being afraid to admit you were wrong and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key themes of the excellent (and now free) <a href="http://www.cluetrain.com/book/index.html">Cluetrain Manifesto</a> was the idea that markets are conversations. Central to this thesis, was the concept of starting a conversation with consumers; opening up, asking for feedback and &#8211; this is the important part &#8211; not being afraid to admit you were wrong and make changes where necessary.</p>
<p>If only every company had a <a href="http://blogs.adobe.com/jnack/" title="Principal Product Manager, Adobe Photoshop">John Nack</a>. If only every company allowed their employees to comment openly and honestly on their different offerings.</p>
<p>Nack&#8217;s appraisal of Adobe&#8217;s shortcomings in <a href="http://tinyurl.com/startaconversation">Notes from Adobe Installer Management</a> is worth noting as a piece of honest and open corporate communication rarely seen in this day and age.</p>
<p>It&#8217;s refreshing to see two Adobe Engineering Managers responding to criticism and, better still, inviting feedback from consumers. In particular seeing a Senior Director of Engineering and Program Management stating: &#8220;I am the one to whom to direct your issues, concerns and questions (I have included my contact info at the end of this note). &#8230; If you send me your contact information, I will be happy to call you up to discuss in person. I very much appreciate your direct feedback as it is what helps us make better products.&#8221;</p>
<p>This is the way to build loyalty &#8211; start a conversation, see where it heads and respond accordingly.</p>
<p>Nack states that he has the following quotation pinned to his door, designed to, &#8220;help keep [his] eye on the ball about what really matters in [his] job&#8221;:</p>
<blockquote>
<p>When Alexander the Great visited Diogenes and asked whether he could do anything for the famed teacher, Diogenes replied, &#8220;Only stand out of my light.&#8221; Perhaps some day we shall know how to heighten creativity. Until then, one of the best things we can do for creative men and women is to stand out of their light.</p>
<p>&mdash; John W. Gardner</p>
</blockquote>
<p>Wise words indeed.</p>
<div class="footnotes">
<h2>Footnotes</h2>
<ol>
<li>
<h4>The Cluetrain Manifesto</h4>
<p>A set of 95 theses collected as a manifesto, or call to action, for all businesses operating within what is suggested to be a newly-connected marketplace.</p>
</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.multidisciplinarydesign.org/start-a-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1234567890</title>
		<link>http://www.multidisciplinarydesign.org/1234567890/</link>
		<comments>http://www.multidisciplinarydesign.org/1234567890/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:52:30 +0000</pubDate>
		<dc:creator>Christopher Murphy</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://www.multidisciplinarydesign.org/?p=42</guid>
		<description><![CDATA[Unix Time is a system for describing points in time, defined as the number of seconds elapsed since midnight Coordinated Universal Time (UTC) of January 1, 1970, not counting leap seconds. It is neither a linear representation of time nor a true representation of UTC. On February 13, 2009 at exactly 23:31:30 (UTC), the decimal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Unix_time">Unix Time</a> is a system for describing points in time, defined as the number of seconds elapsed since midnight Coordinated Universal Time (UTC) of January 1, 1970, not counting leap seconds. It is neither a linear representation of time nor a true representation of UTC.<br />
On February 13, 2009 at exactly 23:31:30 (UTC), the decimal representation of Unix time was equal to &#8217;1234567890&#8242;, a moment celebrated across the world to commemorate 1234567890 Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multidisciplinarydesign.org/1234567890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charrette</title>
		<link>http://www.multidisciplinarydesign.org/charrette/</link>
		<comments>http://www.multidisciplinarydesign.org/charrette/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:51:41 +0000</pubDate>
		<dc:creator>Christopher Murphy</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.multidisciplinarydesign.org/?p=40</guid>
		<description><![CDATA[charrette n. An intensive design process that involves the collaboration of all project stakeholders at the beginning of a project to develop a comprehensive plan or design.]]></description>
			<content:encoded><![CDATA[<p><strong>charrette</strong> n. An intensive design process that involves the collaboration of all project stakeholders at the beginning of a project to develop a comprehensive plan or design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multidisciplinarydesign.org/charrette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constraint</title>
		<link>http://www.multidisciplinarydesign.org/constraint/</link>
		<comments>http://www.multidisciplinarydesign.org/constraint/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:46:39 +0000</pubDate>
		<dc:creator>Christopher Murphy</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.multidisciplinarydesign.org/?p=37</guid>
		<description><![CDATA[When you constrain a form, you can often broaden what people can do with it. &#8212; Paul Constant]]></description>
			<content:encoded><![CDATA[<blockquote><p>When you constrain a form, you can often broaden what people can do with it.</p>
</blockquote>
<p><cite>&mdash; Paul Constant</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multidisciplinarydesign.org/constraint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official, we&#8217;ve taken the&#8230;</title>
		<link>http://www.multidisciplinarydesign.org/its-official-weve-taken-the/</link>
		<comments>http://www.multidisciplinarydesign.org/its-official-weve-taken-the/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:50:47 +0000</pubDate>
		<dc:creator>Christopher Murphy</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.multidisciplinarydesign.org/its-official-weve-taken-the/</guid>
		<description><![CDATA[It&#8217;s official, we&#8217;ve taken the Typotheque plunge: Fedra Sans Alt&#8230; Tasty. #charrette /cc @madebyoptic]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official, we&#8217;ve taken the Typotheque plunge: Fedra Sans Alt&#8230; Tasty. #<a href="http://search.twitter.com/search?q=%23charrette" class="aktt_hashtag">charrette</a> /cc @<a href="http://twitter.com/madebyoptic" class="aktt_username">madebyoptic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multidisciplinarydesign.org/its-official-weve-taken-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloat</title>
		<link>http://www.multidisciplinarydesign.org/bloat/</link>
		<comments>http://www.multidisciplinarydesign.org/bloat/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:35:13 +0000</pubDate>
		<dc:creator>Christopher Murphy</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://www.multidisciplinarydesign.org/?p=30</guid>
		<description><![CDATA[In computing, the second system effect refers to the tendency, when following on from a relatively small, elegant and successful system, to design the successor as an elephantine, feature-laden monstrosity.]]></description>
			<content:encoded><![CDATA[<p>In computing, the second system effect refers to the tendency, when following on from a relatively small, elegant and successful system, to design the successor as an elephantine, feature-laden monstrosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multidisciplinarydesign.org/bloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grid</title>
		<link>http://www.multidisciplinarydesign.org/the-grid/</link>
		<comments>http://www.multidisciplinarydesign.org/the-grid/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:09:49 +0000</pubDate>
		<dc:creator>Christopher Murphy</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://www.multidisciplinarydesign.org/?p=13</guid>
		<description><![CDATA[For once a strapline that doesn&#8217;t under-deliver: The ultimate resource in grid systems. Courtesy of Antonio Carusone, the creator of the excellent AisleOne1, The Grid System is an inspiring resource that&#8217;s well worth bookmarking. Minimally crafted typography coupled with a restrained, yet striking, grid meet well-researched content that results in an indispensible tool for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegridsystem.org/" title="The grid system is an aid, not a guarantee."><img src="http://www.multidisciplinarydesign.org/wp-content/uploads/2010/02/the_grid_system.png" alt="The Grid System" height="90" width="528" /></a></p>
<p>For once a strapline that doesn&#8217;t under-deliver: <a href="http://www.thegridsystem.org/" title="The grid system is an aid, not a guarantee.">The ultimate resource in grid systems</a>.</p>
<p>Courtesy of Antonio Carusone, the creator of the excellent <a href="http://www.aisleone.net/" title="An inspirational resource focused on graphic design, typography, grid systems, minimalism and modernism.">AisleOne</a><sup><a href="#outliers_note">1</a></sup>, The Grid System is an inspiring resource that&#8217;s well worth bookmarking. Minimally crafted typography coupled with a restrained, yet striking, grid meet well-researched content that results in an indispensible tool for the discerning designer.</p>
<p>The Josef Müller-Brockmann quote in the header underlines Malcolm Gladwell&#8217;s observation<sup><a href="#outliers_note">2</a></sup> that <a href="#ten_thousand" title="10,000 Hours">practice makes perfect</a>:</p>
<blockquote>
<p>The grid system is an aid, not a guarantee. It permits a number of possible uses and each designer can look for a solution appropriate to his personal style. But one must learn how to use the grid; it is an art that requires&#8217;practice.</p>
<p>&mdash; Josef Müller-Brockmann</p>
</blockquote>
<p>Practice makes perfect.</p>
<div class="footnotes">
<h2>Footnotes</h2>
<ol>
<li>
<h4>AisleOne</h4>
<p>An inspirational resource focused on graphic design, typography, grid systems, minimalism and modernism.</p>
</li>
<li>
<h4>Outliers</h4>
<p>Written in 2008 by Malcolm Gladwell <a href="#">Outliers</a> is a something. The quick brown fox jumps over the lazy dog. Gladwell suggests 10,000 hours of effort is required to become a master in any subject.</p>
<p>Every year our students ask us what it will take to leave with a First Class Honours Degree; our answer is usually, &#8220;A great deal of hard work&#8230;&#8221; Good news, this year we can provide you with an actual, quantifiable, answer. It seems that the difference between average and world-class is 10,000 hours.</p>
</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.multidisciplinarydesign.org/the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

